Youth Pennants
| 2013 YOUTH PENNANTS - SECTION I DRAW | ||||||
| 26 May at Royal Auckland | Titirangi | v | The Grange | |||
| Royal Auckland | v | Pakuranga | ||||
| Howick | v | Franklin | ||||
| 9 June at Howick | Titirangi | v | Franklin | |||
| Royal Auckland | v | Howick | ||||
| The Grange | v | Pakuranga | ||||
| 23 June at The Grange | Titirangi | v | Pakuranga | |||
| Royal Auckland | v | Franklin | ||||
| Howick | v | The Grange | ||||
| 30 June at Pakuranga | Titirangi | v | Howick | |||
| Royal Auckland | v | The Grange | ||||
| Pakuranga | v | Franklin | ||||
| 7 July at Clarks Beach | Titirangi | v | Royal Auckland | |||
| Howick | v | Pakuranga | ||||
| The Grange | v | Franklin | ||||
| 2013 YOUTH PENNANTS - SECTION II DRAW | ||||||
| 26 May at Maungakiekie | Remuera | v | Whitford Park | |||
| Maungakiekie | v | Akarana | ||||
| Manukau | v | Aviation | ||||
| 9 June at Manukau | Remuera | v | Aviation | |||
| Maungakiekie | v | Manukau | ||||
| Whitford Park | v | Akarana | ||||
| 23 June at Whitford Park | Remuera | v | Akarana | |||
| Maungakiekie | v | Aviation | ||||
| Manukau | v | Whitford Park | ||||
| 30 June at Akarana | Remuera | v | Manukau | |||
| Maungakiekie | v | Whitford Park | ||||
| Akarana | v | Aviation | ||||
| 7 July at Aviation | Remuera | v | Maungakiekie | |||
| Manukau | v | Akarana | ||||
| Whitford Park | v | Aviation | ||||




