Youth Pennants
| Points Table Youth Pennants 2012 | ||||||
| Section 1: | Howick | Royal Auckland | Remuera | Pakuranga | Aviation | |
| May-27 | Jun-10 | Jun-24 | Jul-1 | Jul-8 | Total | |
| Manukau |
|
|||||
| Howick | ||||||
| Royal Auckland | ||||||
| Remuera | ||||||
| Pakuranga | ||||||
| Aviation | ||||||
| 18 | 18 | 18 | 18 | 18 | 90 | |
| Section 2: | Titirangi | Akarana | The Grange | Whitford Park |
Pukekohe/ (Franklin) |
|
| May-27 | Jun-10 | Jun-24 | Jul-1 | Jul-8 | Total | |
| Maungakiekie | ||||||
| Titirangi | ||||||
| Akarana | ||||||
| The Grange | ||||||
| Whitford Park | ||||||
| Franklin | ||||||
| 18 | 18 | 18 | 18 | 18 | 90 | |
| August 12th Semi Final and Final TBA Reserve Day August 5th Course TBA | ||||||




