Auckland Masters Stroke Play

Date: Sunday 20 September
Host Club: Maungakiekie Golf Club

A 36 hole gross stroke play event for players aged 40 and over. This event is a compulsory trial for selection to the Freyberg Masters.

2009 Panasonic Auckland Masters Strokeplay Championship 
Scoreboard
Name Club       G   R   O   S   S
Smith.G Remuera 69 69 138
Mosley.P Muriwai 69 72 141
Dawson.M Pupuke 75 70 145
Parkin.A Maungakiekie 72 73 145
Tumata.M Onewhero 69 76 145
Hunter.P Ngaruawahia 75 71 146
Barltrop.M Auckland 76 72 148
Duffy.T Maungakiekie 73 75 148
Smith.D Aviation 77 73 150
Treen.T Muriwai 75 75 150
Headland.D Whitford Park 74 77 151
Kim.A Aviation 77 74 151
Vaeoso.H Akarana 77 74 151
Anderson.M Akarana 78 74 152
Leitch.M Maungakiekie 77 76 153
Noffke.R Muriwai 75 78 153
Pirihi.M Akarana 77 76 153
Hankin.K Titirangi 77 77 154
Rae.D Whitford Park 77 77 154
Travis.R Maungakiekie 78 76 154
Buck.R Huntly 79 76 155
Grafas.B Whangamata 80 75 155
Leitch.W Maungakiekie 77 78 155
Mann.G The Grange 79 76 155
Hutson.B Muriwai 80 76 156
Nicholls.S Waitemata 80 76 156
Shea.K Raglan 76 80 156
Wicks.S North Shore 81 75 156
Gallot.D Akarana 79 78 157
Griffin.R Howick 78 79 157
Jackson.I Warkworth 78 79 157
Veldman.W Hamilton 77 80 157
Dryland.P Maungakiekie 78 80 158
Fainuu.T Chamberlain Park 79 80 159
Montford.P Maungakiekie 76 83 159
Moore.S Cambridge 75 84 159
Tasker.L Pupuke 73 86 159
Williams.S Titirangi 79 80 159
Godinich.P Whitford Park 80 80 160
Monteith.R Muriwai 82 78 160
Murray.B Muriwai 79 81 160
Southgate.W Narrows 82 78 160
Doherty.J Hamilton 85 76 161
McKendry.A Maungakiekie 80 81 161
Haydon.P Whitford Park 79 83 162
Neill.R Formosa 83 79 162
Tushingham.P Mt.Maunganui 80 82 162
Carrigan.P The Grange 82 81 163
Flintham.W Muriwai 82 81 163
Smith.G Cambridge 77 86 163
Thomson.B Maungakiekie 84 79 163
McPhatter.R Maungakiekie 84 80 164
Young.D Maungakiekie 83 83 166
Fisher.A Maungakiekie 82 85 167
Jackson.L Jefferson Park 81 86 167
Leonhart.R Paeroa 84 83 167
Ludlam.N Whitford Park 84 83 167
Gibson.B Maungakiekie 85 83 168
Abraham.B The Grange 87 82 169
Bonney.S Formosa 84 85 169
Maxwell.C Manukau 86 83 169
Singh.S Manukau 87 82 169
Cairns.S Auckland 88 82 170
Murray.K Whitford Park 79 91 170
Milne.B Hamilton 86 87 173
Reber.W Maungakiekie 78 95 173
Rye.A Cambridge 89 84 173
Marshall.R Titirangi 85 89 174
Reti.D Aviation 91 83 174
Campbell.D Aviation 85 91 176
Turner.R The Grange 98 82 180
Anderson.H Maungakiekie 90 93 183
Russell.V Maungakiekie 95 98 193
Kapisi.E Chamberlain Park 99 96 195
Cole.T Maungakiekie 85 DNF DNF
Peseta.K Manukau 83 DNF DNF

Past Winners
2008 - G Smith
2007 - G Goldfinch
2006 - G Goldfinch
2005 - M Barltrop
2004 - P Cleland
2003 - A Parkin
2002 - A Parkin
2001 - M Barltrop
2000 - A Parkin
1999 - F Watts


 

Powered By Web Advantage